Google Summer of CodeTM - OW2 Ideas
EasyBeans (EJB3 container) Project
Web console
| Title | Develop a small Web console with Portlets for the administration/monitoring of EasyBeans |
|---|---|
| Keywords | Java EE, JSF, Portlet, EJB3, AJAX |
| Description | EasyBeans (http://easybeans.objectweb.org) is the EJB3 container used in the JOnAS application server in its fifth version but it can also be used in standalone, in Apache Tomcat or Jetty, and with OSGi bundles. The web console should use portlet technology, then it can be embedded in other portals. It could uses JSF (Like Apache MyFaces for the web part with http://wiki.apache.org/myfaces/Trinidad). Then, for all Application servers where EasyBeans can be embedded, there will be an administration and monitoring tool. Features can be very simple (like the Tomcat manager console) |
| Possible Mentors | Florent Benoit (florent.benoit -at- gmail.com) |
| Status | |
| Estimated workload | 2 Months |
| Application | easybeans-dev -at- objectweb.org |
Enterprise Deployment
| Title | Enterprise-wide deployment using Java Web Start |
|---|---|
| Keywords | JNLP, deployment, generation |
| Description | The idea is to use the Smart Factory provided by EasyBeans (http://easybeans.objectweb.org) and then make an Easy way to run the heavy clients by using JNLP (Java Web Start: http://en.wikipedia.org/wiki/Java_Web_Start ) application. The user can select a deployed application on the server. If there is a client, it is available quickly through one click. |
| Possible Mentors | Florent Benoit (florent.benoit -at- gmail.com) |
| Status | |
| Estimated workload | 1 Month |
| Application | easybeans-dev -at- objectweb.org |
InterLDAP Project
Web Administration console
| Title | Develop an administration console to configure the whole application |
|---|---|
| Keywords | LDAP, Liberty Alliance, SOAP, Ajax |
| Description | Based on J2EE and OpenLDAP, InterLDAP makes it possible to manage the complete cycle of an identity through its attributes, its accesses and its prerogatives. It is the essential tool to provide an advanced interface of consultation and administration of an LDAP directory. It suffers now from a complicated administration, based on text files. |
| Possible Mentors | Clement OUDOT (coudot -at- linagora.com) |
| Status | |
| Estimated workload | 2 months |
| Application | interldap AT objectweb.org |
JOnAS Project
Cargo
| Title | Develop a JOnAS wrapper for Cargo |
|---|---|
| Keywords | JOnAS, Cargo, Java EE, Application Server |
| Description | JOnAS (http://jonas.objectweb.org) is the J2EE application server part of the ObjectWeb community. There exists a separate OpenSource project called Cargo (http://cargo.codehaus.org/) that enables to manipulate containers. For instance it allows to configure, start an application server and deploy modules. The goal of this project is to develop a JOnAS wrapper for Cargo. That way Cargo will be one of the API used by the administrators and developers when interacting with JOnAS. |
| Possible Mentors | Guillaume Sauthier (guillaume.sauthier -at- gmail.com) Florent Benoit (florent.benoit -at- gmail.com) |
| Status | |
| Estimated workload | 1 or 2 months |
| Application | jonas-team -at- objectweb.org |
jonasAdmin
| Title | Manage different admin roles in jonasAdmin |
|---|---|
| Keywords | Java EE, Security, jonasAdmin, JOnAS |
| Description | Introduce the concepts of Domain/Instance administrator in JOnAS Admin. |
| Possible Mentors | Guillaulme Sauthier (guillaume.sauthier -at- gmail.com) |
| Status | |
| Estimated workload | 2 months |
| Application | jonas-team -at- objectweb.org |
| Title | Portlets and jonas Admin |
|---|---|
| Keywords | Web 2.0, portlets, JOnAS |
| Description | JOnAS Administration console (http://jonas.objectweb.org) is currently based on Struts (http://struts.apache.org). This project should investigate the usage of portlets (http://www.exoplatform.org) for easier extensions of the console. Defining a page with portlets inside or redefining the whole architecture based on portlets is possible. |
| Possible Mentors | Guillaume Sauthier (guillaume.sauthier -at- gmail.com) |
| Status | |
| Estimated workload | more than 2 months |
| Application | jonas-team -at- objectweb.org |
| Title | Integrate AJAX frameworks in jonasAdmin |
|---|---|
| Keywords | JSF, Struts, jonasAdmin, AJAX, Web 2.0 |
| Description | Bring some dynamism in jonasAdmin, avoid page refresh, add more graphism (monitoring data like CPU load, ...) in the console. |
| Possible Mentors | Benoit pelletier (btpelletier -at- gmail.com) |
| Status | |
| Estimated workload | 2 months |
| Application | jonas-team -at- objectweb.org |
SpagoBI Project
End-user OLAP interface
| Title | Develop an Ajax interface for OLAP engines in SpagoBI platform |
|---|---|
| Keywords | SpagoBI, Business Intelligence, OLAP, JPivot, Mondrian, Data Mining, Report, Dashboard, GIS, Integration |
| Description | SpagoBI (http://spagobi.objectweb.org) is the Business Intelligence platform promoted by the OW2 community. SpagoBI is an integration and offers a complete analytical layer (e.g.: reporting dimensional analysis -OLAP-, data mining, dashboards, free and visual data inquiring) with many solution for every area (look at the on-line demo: http://spagobi.eng.it/sbiportal), allowing the end-user to compose the platform best suited for him. SpagoBI integrates engines already developed in the OS field (JasperReport, BIRT, Jpivot/Mondrian, Weka) and develops new one (Qbe, Dossier, Geo, Notes). Every engine share the behavioral model developed into SpagoBI, which regulate the end-user behavior and visibility (on document and on data) according to his role. The goal of the project is to increase the number of engines, developing new or integrating already done. About new engine, the purpose is to develop a new solution for OLAP, a generic Ajax interface, which provide all the OLAP capabilities (drill-down, drill-across, slice and dice, etc) independently from the OLAP engine (MDX server, rdbms with ROLAP operators, etc). For a simpler job, working on Data Mining / GIS / Dashboard engine integration is also available. |
| Possible Mentors | Andrea Gioia (andrea.gioia –at- eng.it) Angelo Bernabei (angelo.bernabei –at- eng.it) |
| Status | |
| Estimated workload | |
| Application | spagobi AT objectweb.org |
eXo Platform
Enterprise WebOS
| Title | Develop a WebOS game application |
|---|---|
| Keywords | AJAX, Web 2.0, JSR286 Portlets, JSF |
| Description | Try it… Adopt it! This is our motto. We are constantly implementing it during our quest, which consists in revolutionizing the user experience in Web applications. The next step is called "eXo Enterprise WebOS". This is an Open Source Web-based operating system, totally built upon Java standards. And we are relying on you to make it fun. Have a look at this screenshot . Don’t you picture your own online game, running on top? The requirements of this game are quite simple. It should: 1) be attractive, 2) be multiplayer, 3) demonstrate the power of Web and Java technologies. Free your imagination for the remaining. You will propose the type of game: Strategy, Logic, Cards, Side scroller ?... For this hot summer, we are looking for talented students who have a background in web online games. http://www.exoplatform.com |
| Possible Mentors | Brice Revenant (brice.revenant -at- gmail.com) |
| Status | |
| Estimated workload | 3 months |
| Application | exoplatform -at- objectweb.org |
| Title | Develop a WebOS Instant Messaging application |
|---|---|
| Keywords | AJAX, Web 2.0, JSR286 Portlets, JSF, Jabber |
| Description | "eXo Enterprise WebOS” is a 100% Ajax-based Portal. It leverages the concepts of desktop operating systems to enrich the user experience. Among others, the Groupware module (see this screenshot ) aims at bringing people together. This project fits into this scheme. It consists in writing an instant messaging Rich Internet Application that interfaces with a Jabber server. The new JSR 286 Portlet API will be targeted. Of course, AJAX technologies should be used… to excess. http://www.exoplatform.com |
| Possible Mentors | Brice Revenant (brice.revenant -at- gmail.com) |
| Status | |
| Estimated workload | 2 months |
| Application | exoplatform -at- objectweb.org |
Telosys
WYSIWYG screen builder for Eclipse
| Title | Develop an Eclipse Plugin to build Telosys Screen Maps in WYSIWYG mode |
|---|---|
| Keywords | Eclipse, plugin, SWT, VEP, Telosys, Taglib |
| Description | Telosys is a framework to build short-cycle AJAX-J2EE screen centric applications. The screen maps are based on a set of widgets implemented as a JSP TagLib. The Telosys developers need a WYSIWYG Eclipse plugin to build the Screen Maps |
| Possible Mentors | Laurent Guérin (lguerin -at- sogeti.com ) |
| Status | |
| Estimated workload | 5 months |
| Application | telosys -at- objectweb.org |
Acceleo
Debugger for Acceleo
| Title | Develop an Eclipse Plugin to create a debugger to trace source code generation |
|---|---|
| Keywords | MDA, Eclipse, Acceleo, |
| Description | Acceleo (http://www.acceleo.org) is a source code generator which can transform models (UML2, XSD, DSL, ...) to any technologyies To simplify creation of new generators built on the top of Acceleo, a debugger will allow step-by-step generation, script introspection, execution trace. |
| Possible Mentors | Jonathan Musset (jonathan.musset -at- obeo.fr) |
| Status | |
| Estimated workload | 2 months |
| Application | acceleo-dev@objectweb.org |
| Title | Develop an Acceleo module to generate a petals application from UML2 models |
|---|---|
| Keywords | MDA, Eclipse, Acceleo, |
| Description | Acceleo (http://www.acceleo.org) is currently building a modules farm to host many generator modules which targetted J2EE, PHP, Python, Ajax, etc. The goal of this project is to automaticly produce an SOA application from UML2 models. JBI and Petals will be used as a target platform. |
| Possible Mentors | Jonathan Musset (jonathan.musset -at- obeo.fr) |
| Status | |
| Estimated workload | 2 months |
| Application | acceleo-dev@objectweb.org |
Application
Template
| Title | |
|---|---|
| Keywords | |
| Description | |
| Possible Mentors | |
| Status | |
| Estimated workload | |
| Application |

PDF
History
